Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 18.296 ms | 18.352 ms | 18.406 ms |
R² | 0.9995822 | 0.9997569 | 0.9995950 |
Mean | 18.303 ms | 18.347 ms | 18.385 ms |
Std. Dev. | 32.898 us | 70.530 us | 87.588 us |
Median | 18.292 ms | 18.379 ms | 18.400 ms |
MAD | 9.3320 us | 52.091 us | 116.60 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.